ʻO ka hui insulated he mea koʻikoʻi a koʻikoʻi o ka pipeline i ka hoʻoili kinoea a me ka ʻōnaehana hoʻoili a me ka ʻōnaehana pipeline aila.Hoʻohana nui ʻia ia i ka ʻōnaehana hoʻoili a me ka hāʻawi ʻana i ke kinoea a me ke keʻena hoʻoponopono kinoea.ʻO kāna hana ke hoʻokaʻawale a hoʻokaʻawale i nā ʻāpana o ka pipeline hoʻoili kinoea a me ka hāʻawi ʻana i ka pipeline, ke keʻena hoʻoponopono kaomi kinoea a me ka hoʻouna ʻana a me ka hāʻawi ʻana i ka pipeline mai kēlā me kēia, e pale iā ia mai ka ʻino electrochemical, hoʻolōʻihi i kona ola lawelawe, a hiki ke kanu pololei ʻia. hoʻohana.Ma muli o ka hoʻohālikelike, ka nānā ʻana a me ka noiʻi ʻana me nā huahana ʻē aʻe, ua hoʻolālā nui ʻia ka hui insulation i hoʻohui ʻia o kā mākou ʻoihana no nā pilikia leakage e kū pinepine ana i ka hoʻoili kinoea a me ka hoʻoili ʻana i nā pipeline.
Hoʻokumu ʻia ka hui insulating hoʻohui i nā ʻāpana aʻe: nā paipu luna a me lalo, nā lima lima, nā ʻāpana insulating, nā sila, a me nā uhi insulating.Hoʻopili ʻia nā paipu luna a me lalo o ka hui insulating me nā ʻāpana hope, a ua hoʻopaʻa ʻia nā ʻāpana insulating a me nā ʻāpana hoʻopaʻa e hana i kahi ʻano hoʻopaʻa paʻa pālua me nā waiwai insulating.Hoʻohana ka lima i ʻelua ʻano o ka welding groove a i ʻole ka hoʻopili pololei ʻana me ka paipu luna, e hoʻopaʻa paʻa i nā ʻāpana insulating a me nā paipu luna a me lalo i loko e hana i kahi "paʻa i hoʻopaʻa ʻia", ʻaʻole ia e hōʻoia i ka hopena insulation maikaʻi, akā hoʻomaikaʻi nui hoʻi i ka. hiki ke hoʻoemi i ke kaomi ʻana o ka ʻōnaehana insulation.
PN25 puʻe papa insulated hui | |||||
ʻAno | Hōʻike | A | B | L | Mea paipu kila |
DN25-25 | DN25 | 34 | 4 | 250 | Paipu kila 20 GB/T8163 |
DN25B-25 | 32 | 4 | 250 | ||
DN40-25 | DN40 | 48 | 4 | 300 | |
DN50-25 | DN50 | 60 | 4 | 350 | |
DN50B-25 | 57 | 4 | 350 | ||
DN65-25 | DN65 | 76 | 5 | 350 | |
DN80-25 | DN80 | 89 | 5 | 400 | |
DN100-25 | DN100 | 114 | 5 | 400 | |
DN100B-25 | 108 | 5 | 400 | ||
DN125-25 | DN125 | 140 | 6 | 500 | |
DN125B-25 | 133 | 6 | 500 | ||
DN150-25 | DN150 | 168 | 7 | 500 | |
DN150B-25 | 159 | 7 | 500 | ||
DN200-25 | DN200 | 219 | 7 | 500 | |
DN250-25 | DN250 | 273 | 8 | 800 | |
DN300-25 | DN300 | 325 | 8 | 800 | |
DN350-25 | DN350 | 356 | 8 | 900 | |
DN350B-25 | 377 | 8 | 900 | ||
DN400-25 | DN400 | 406 | 8 | 900 | Paipu kila 16MnR GB6654 |
DN400B-25 | 426 | 8 | 900 | ||
DN450-25 | DN450 | 457 | 8 | 900 | |
DN450B-25 | 480 | 8 | 900 | ||
DN500-25 | DN500 | 508 | 10 | 900 | |
DN500B-25 | 530 | 10 | 900 | ||
DN600-25 | DN600 | 610 | 10 | 1000 | |
DN600B-25 | 630 | 10 | 1000 | ||
DN700-25 | DN700 | 711 | 10 | 1200 | |
DN700B-25 | 720 | 10 | 1200 | ||
DN800-25 | DN800 | 813 | 12 | 1300 | |
DN800B-25 | 820 | 12 | 1300 |
PN40 puʻe papa insulated hui | |||||
ʻAno | Hōʻike | A | B | L | Mea paipu kila |
DN25-40 | DN25 | 34 | 4 | 250 | Paipu kila 20 GB/T8163 |
DN25B-40 | 32 | 4 | 250 | ||
DN40-40 | DN40 | 48 | 4 | 300 | |
DN50-40 | DN50 | 60 | 4 | 350 | |
DN50B-40 | 57 | 4 | 350 | ||
DN65-40 | DN65 | 76 | 5 | 350 | |
DN80-40 | DN80 | 89 | 5 | 400 | |
DN100-40 | DN100 | 114 | 5 | 400 | |
DN100B-40 | 108 | 5 | 400 | ||
DN125-40 | DN125 | 140 | 6 | 500 | |
DN125B-40 | 133 | 6 | 500 | ||
DN150-40 | DN150 | 168 | 7 | 500 | |
DN150B-40 | 159 | 7 | 500 | ||
DN200-40 | DN200 | 219 | 7 | 500 | |
DN250-40 | DN250 | 273 | 8 | 800 | |
DN300-40 | DN300 | 325 | 10 | 800 | |
DN350-40 | DN350 | 356 | 12 | 900 | |
DN350B-40 | 377 | 12 | 900 | ||
DN400-40 | DN400 | 406 | 10 | 900 | Papa kila 16MnR |
DN400B-40 | 426 | 10 | 900 | ||
DN450-40 | DN450 | 457 | 10 | 900 | |
DN450B-40 | 480 | 10 | 900 | ||
DN500-40 | DN500 | 508 | 12 | 900 | |
DN500B-40 | 530 | 12 | 900 | ||
DN600-40 | DN600 | 610 | 14 | 1000 | |
DN600B-40 | 630 | 14 | 1000 | ||
DN700-40 | DN700 | 711 | 14 | 1200 | |
DN700B-40 | 720 | 14 | 1200 | ||
DN800-40 | DN800 | 813 | 16 | 1300 | |
DN800B-40 | 820 | 16 | 1300 |
1. ʻeke ʻeke–> 2. Pahu liʻiliʻi–> 3. Kāpena–> 4. ʻO ka pahu Plywood ikaika
ʻO kekahi o kā mākou waihona
Ke hoʻouka nei
Hoʻopili & Hoʻouna
1. ʻOihana hana.
2.Ua ʻae ʻia nā kauoha hoʻokolokolo.
3.Flexible a maʻalahi ka lawelawe logistic.
4.Competitive kumukūʻai.
5.100% ka hoʻāʻo ʻana, e hōʻoia ana i nā waiwai mechanical
6.ʻOihana ho'āʻo.
1. Hiki iā mākou ke hōʻoia i ka mea maikaʻi loa e like me ka ʻōlelo pili.
2. Hana ʻia ka hoʻāʻo ʻana ma kēlā me kēia mea kūpono ma mua o ka lawe ʻana.
3. Hoʻopili ʻia nā ʻāpana āpau no ka hoʻouna ʻana.
4. Hoʻohālikelike ʻia ka haku mele ʻana me nā kūlana honua a me ke kūlana kaiapuni.
A) Pehea e loaʻa ai iaʻu nā kikoʻī hou aku e pili ana i kāu huahana?
Hiki iā ʻoe ke hoʻouna i leka uila i kā mākou leka uila.E hāʻawi mākou i ka papa inoa a me nā kiʻi o kā mākou huahana no kāu kuhikuhi. Hiki iā mākou ke hoʻolako i nā paipu paipu, bolt a me nā nut, gaskets etc. Manaʻo mākou e lilo i mea hoʻolako hoʻonā ʻōnaehana paipu.
B) Pehea e loaʻa ai iaʻu kekahi mau laʻana?
Inā makemake ʻoe, e hāʻawi mākou iā ʻoe i nā laʻana no ka manuahi, akā manaʻo ʻia nā mea kūʻai hou e uku i ka uku kikoʻī.
C) Hāʻawi ʻoe i nā ʻāpana i hoʻopili ʻia?
ʻAe, hiki iā ʻoe ke hāʻawi iā mākou i nā kaha kiʻi a e hana mākou e like me ia.
D) I ka ʻāina hea ʻoe i hoʻolako ai i kāu huahana?
Ua hoʻolako mākou iā Thailand, Kina Taiwan, Vietnam, India, South Africa, Sudan, Peru, Brazil, Trinidad and Tobago, Kuwait, Qatar, Sri Lanka, Pakistan, Romania, France, Spain, Germany, Belgium, Ukraine etc. eia wale nō e hoʻokomo i kā mākou mea kūʻai aku i nā makahiki 5 hou loa.).
E) ʻAʻole hiki iaʻu ke ʻike i ka waiwai a i ʻole ke hoʻopā ʻana i nā waiwai, pehea wau e hana ai i ka pilikia e pili ana?
Kūlike kā mākou ʻōnaehana hoʻokele maikaʻi i ka koi o ISO 9001: 2015 i hōʻoia ʻia e DNV.Pono mākou i kāu hilinaʻi.Hiki iā mākou ke ʻae i ke kauoha hoʻokolokolo e hoʻonui i ka hilinaʻi like.