Ko te hononga whakahiato he taputapu paipa tino nui me te mea nui i roto i te punaha tuku hau me te punaha tohatoha me te punaha paipa hinu.Kei te whakamahia te nuinga i roto i te tuku hau me te punaha tohatoha me te teihana whakahaere pehanga hau.Ko tana mahi ko te whakamaarama me te wehe i nga waahanga o te tuku hau me te paipa tohatoha, te teihana whakahaere pehanga hau me te tuku me te paipa tohatoha mai i a raatau ano, tiaki mai i te pirau hiko, te roa o tona oranga ratonga, ka taea hoki te tanu tika mo whakamahi.I runga i te whakataurite, te tātari me te rangahau me nga hua kee, ko te whakakotahitanga whakauru o ta taatau kamupene i hangaia mo nga raru riipapa e puta pinepine ana i roto i te tuku hau o Haina me nga paipa tohatoha.
Ko te hononga whakauru whakauru he mea tito o nga waahanga e whai ake nei: nga putorino o runga me te raro, nga ringaringa, nga waahanga whakamaarama, nga hiri, me nga paninga whakaahuru.Ko nga paipa o runga me o raro o te hononga whakaahuru e hono ana ki nga waahanga mutunga, a ko nga waahanga whakamaarama me nga waahanga hiri ka mau ki te hanga i te hanganga hiri takirua me nga taonga whakaahuru.Ko te ringaringa e tango ana i nga ahua e rua o te whaowhia o te whaowhia, te whakapiri tika ranei me te putorino o runga, e hiri ana i nga waahanga whakamarumaru me nga paipa o runga me raro o roto ki te hanga i te "ipu hiri", ehara i te mea e pai ana te whakamaaramatanga pai, engari ka tino pai ake te pai. te kaha o te pehanga o te hanganga whakamatao.
PN25 pēhanga piha kiriweti hononga | |||||
Momo | Whakatakotoranga | A | B | L | Rauemi paipa maitai |
DN25-25 | DN25 | 34 | 4 | 250 | Paipa maitai 20 GB/T8163 |
DN25B-25 | 32 | 4 | 250 | ||
DN40-25 | DN40 | 48 | 4 | 300 | |
DN50-25 | DN50 | 60 | 4 | 350 | |
DN50B-25 | 57 | 4 | 350 | ||
DN65-25 | DN65 | 76 | 5 | 350 | |
DN80-25 | DN80 | 89 | 5 | 400 | |
DN100-25 | DN100 | 114 | 5 | 400 | |
DN100B-25 | 108 | 5 | 400 | ||
DN125-25 | DN125 | 140 | 6 | 500 | |
DN125B-25 | 133 | 6 | 500 | ||
DN150-25 | DN150 | 168 | 7 | 500 | |
DN150B-25 | 159 | 7 | 500 | ||
DN200-25 | DN200 | 219 | 7 | 500 | |
DN250-25 | DN250 | 273 | 8 | 800 | |
DN300-25 | DN300 | 325 | 8 | 800 | |
DN350-25 | DN350 | 356 | 8 | 900 | |
DN350B-25 | 377 | 8 | 900 | ||
DN400-25 | DN400 | 406 | 8 | 900 | Paipa maitai 16MnR GB6654 |
DN400B-25 | 426 | 8 | 900 | ||
DN450-25 | DN450 | 457 | 8 | 900 | |
DN450B-25 | 480 | 8 | 900 | ||
DN500-25 | DN500 | 508 | 10 | 900 | |
DN500B-25 | 530 | 10 | 900 | ||
DN600-25 | DN600 | 610 | 10 | 1000 | |
DN600B-25 | 630 | 10 | 1000 | ||
DN700-25 | DN700 | 711 | 10 | 1200 | |
DN700B-25 | 720 | 10 | 1200 | ||
DN800-25 | DN800 | 813 | 12 | 1300 | |
DN800B-25 | 820 | 12 | 1300 |
PN40 pēhanga piha kiriweti hononga | |||||
Momo | Whakatakotoranga | A | B | L | Rauemi paipa maitai |
DN25-40 | DN25 | 34 | 4 | 250 | Paipa maitai 20 GB/T8163 |
DN25B-40 | 32 | 4 | 250 | ||
DN40-40 | DN40 | 48 | 4 | 300 | |
DN50-40 | DN50 | 60 | 4 | 350 | |
DN50B-40 | 57 | 4 | 350 | ||
DN65-40 | DN65 | 76 | 5 | 350 | |
DN80-40 | DN80 | 89 | 5 | 400 | |
DN100-40 | DN100 | 114 | 5 | 400 | |
DN100B-40 | 108 | 5 | 400 | ||
DN125-40 | DN125 | 140 | 6 | 500 | |
DN125B-40 | 133 | 6 | 500 | ||
DN150-40 | DN150 | 168 | 7 | 500 | |
DN150B-40 | 159 | 7 | 500 | ||
DN200-40 | DN200 | 219 | 7 | 500 | |
DN250-40 | DN250 | 273 | 8 | 800 | |
DN300-40 | DN300 | 325 | 10 | 800 | |
DN350-40 | DN350 | 356 | 12 | 900 | |
DN350B-40 | 377 | 12 | 900 | ||
DN400-40 | DN400 | 406 | 10 | 900 | Pereti maitai 16MnR |
DN400B-40 | 426 | 10 | 900 | ||
DN450-40 | DN450 | 457 | 10 | 900 | |
DN450B-40 | 480 | 10 | 900 | ||
DN500-40 | DN500 | 508 | 12 | 900 | |
DN500B-40 | 530 | 12 | 900 | ||
DN600-40 | DN600 | 610 | 14 | 1000 | |
DN600B-40 | 630 | 14 | 1000 | ||
DN700-40 | DN700 | 711 | 14 | 1200 | |
DN700B-40 | 720 | 14 | 1200 | ||
DN800-40 | DN800 | 813 | 16 | 1300 | |
DN800B-40 | 820 | 16 | 1300 |
1.Tuku peeke–> 2. Pouaka Iti–> 3. Kaata–> 4. Te Keehe Plywood Kaha
Ko tetahi o a maatau rokiroki
Uta ana
Tarapu & Tukunga
1.Whakaahua ngaio.
2.Ka whakaaetia nga ota whakamatautau.
3.Flexible me te watea ratonga logistic.
4. utu whakataetae.
5.100% te whakamatautau, te whakarite i nga taonga miihini
6.Whakamātautau ngaio.
1.Ka taea e matou te whakapumau i nga mea tino pai kia rite ki nga korero e pa ana.
2.Ka mahia nga whakamatautau mo ia taputapu i mua i te tuku.
3.Ko nga kohinga katoa he urutau mo te tuku.
4. He rite te hanganga matū ki te paerewa o te ao me te paerewa taiao.
A) Me pehea e taea ai e au etahi atu korero mo o hua?
Ka taea e koe te tuku imeera ki to maatau wahitau imeera.Ka whakaratohia e matou he rarangi pukapuka me nga pikitia o a matou hua hei tohutoro. Ka taea hoki e matou te tuku paipa paipa, te raka me te nati, te peera me etahi atu. Ko ta matou hiahia ko to kaiwhakarato otinga punaha paipa.
B) Me pehea e taea ai e au etahi tauira?
Mena ka hiahia koe, ka tukuna atu e matou he tauira mo te kore utu, engari me utu nga kaihoko hou ki te utu utu.
C) Ka whakaratohia e koe nga waahanga kua whakaritea?
Ae, ka taea e koe te tuku pikitia ki a maatau ka hangaia e matou.
D) Ko tehea whenua kua tukuna e koe o hua?
Kua tukuna e matou ki Thailand, Haina Taiwan, Vietnam, Inia, Awherika ki te Tonga, Sudan, Peru, Brazil, Trinidad me Tobago, Kuwait, Qatar, Sri Lanka, Pakistan, Romania, France, Spain, Germany, Belgium, Ukraine etc. (Whakaahua kei konei anake te whakauru i o taatau kaihoko i roto i nga tau 5 hou.).
E) Kare e taea e au te kite i nga taonga, te pa ranei ki nga taonga, me pehea e taea ai e au te pa ki te raru?
Ko ta maatau punaha whakahaere kounga e rite ana ki nga whakaritenga o ISO 9001: 2015 kua whakamanahia e DNV.He tino utu to whakawhirinaki.Ka taea e matou te whakaae ki te ota whakamatautau hei whakarei ake i te whakawhirinaki tahi.