I-insulated joint yi-accessory eyimfuneko kwaye ebalulekileyo yepayipi kwindlela yokuhambisa kunye nokuhanjiswa kwegesi kunye nenkqubo yepayipi ye-oyile.Isetyenziswa kakhulu kwi-gas transmission and distribution system kunye ne-gas pressure regulating station.Umsebenzi wayo kukukhusela kunye nokwahlula amacandelo okuhanjiswa kwegesi kunye nombhobho wokuhambisa, isikhululo sokulawula uxinzelelo lwegesi kunye nombhobho wokuhambisa kunye nokuhanjiswa komnye nomnye, ukuwukhusela kwi-corrosion ye-electrochemical, ukwandisa ubomi bayo benkonzo, kwaye inokungcwatywa ngokuthe ngqo. sebenzisa.Ngokusekwe kuthelekiso, uhlalutyo kunye nophando ngeemveliso zangaphandle, idibaniso edibeneyo yokugquma yenkampani yethu yenzelwe iingxaki zokuvuza ezihlala zisenzeka kuthumelo lwerhasi yaseTshayina kunye nemibhobho yokuhambisa.
I-insulating joint insulating iqulethwe ngamacandelo alandelayo: imibhobho ephezulu nangaphantsi, imikhono, iindawo zokukhusela, izitywina, kunye neengubo zokukhusela.Imibhobho ephezulu kunye nesezantsi yokudibanisa i-insulating idibaniswe kunye neengcezu zokugqibela, kwaye iindawo zokukhusela kunye neengxenye zokutywinwa ziboshwe ukuze zenze isakhiwo sokutywinwa kabini kunye neempawu zokukhusela.Umkhono wamkela iindlela ezimbini zokuwelda okanye ukuwelda ngokuthe ngqo kunye nombhobho ongaphezulu, otywina ngokuqinileyo iindawo ezikhuselayo kunye nemibhobho ephezulu kunye nesezantsi ngaphakathi ukwenza "isikhongozelo esitywiniweyo", esingaqinisekisanga kuphela isiphumo esihle sokugquma, kodwa siphucula kakhulu. Uxinzelelo oluthwele amandla okwakhiwa kwe-insulation.
PN25 iklasi yoxinzelelo i-insulated joint | |||||
Uhlobo | Inkcazo | A | B | L | Izinto zombhobho wentsimbi |
DN25-25 | DN25 | 34 | 4 | 250 | Umbhobho wentsimbi 20 GB/T8163 |
DN25B-25 | 32 | 4 | 250 | ||
DN40-25 | DN40 | 48 | 4 | 300 | |
DN50-25 | DN50 | 60 | 4 | 350 | |
DN50B-25 | 57 | 4 | 350 | ||
DN65-25 | DN65 | 76 | 5 | 350 | |
DN80-25 | DN80 | 89 | 5 | 400 | |
DN100-25 | DN100 | 114 | 5 | 400 | |
I-DN100B-25 | 108 | 5 | 400 | ||
DN125-25 | DN125 | 140 | 6 | 500 | |
I-DN125B-25 | 133 | 6 | 500 | ||
DN150-25 | DN150 | 168 | 7 | 500 | |
DN150B-25 | 159 | 7 | 500 | ||
DN200-25 | DN200 | 219 | 7 | 500 | |
DN250-25 | DN250 | 273 | 8 | 800 | |
DN300-25 | DN300 | 325 | 8 | 800 | |
DN350-25 | DN350 | 356 | 8 | 900 | |
DN350B-25 | 377 | 8 | 900 | ||
DN400-25 | DN400 | 406 | 8 | 900 | Umbhobho wentsimbi 16MnR GB6654 |
DN400B-25 | 426 | 8 | 900 | ||
DN450-25 | DN450 | 457 | 8 | 900 | |
I-DN450B-25 | 480 | 8 | 900 | ||
DN500-25 | DN500 | 508 | 10 | 900 | |
DN500B-25 | 530 | 10 | 900 | ||
DN600-25 | DN600 | 610 | 10 | 1000 | |
DN600B-25 | 630 | 10 | 1000 | ||
DN700-25 | DN700 | 711 | 10 | 1200 | |
DN700B-25 | 720 | 10 | 1200 | ||
DN800-25 | DN800 | 813 | 12 | 1300 | |
DN800B-25 | 820 | 12 | 1300 |
PN40 iklasi yoxinzelelo i-insulated joint | |||||
Uhlobo | Inkcazo | A | B | L | Izinto zombhobho wentsimbi |
DN25-40 | DN25 | 34 | 4 | 250 | Umbhobho wentsimbi 20 GB/T8163 |
DN25B-40 | 32 | 4 | 250 | ||
DN40-40 | DN40 | 48 | 4 | 300 | |
DN50-40 | DN50 | 60 | 4 | 350 | |
DN50B-40 | 57 | 4 | 350 | ||
DN65-40 | DN65 | 76 | 5 | 350 | |
DN80-40 | DN80 | 89 | 5 | 400 | |
DN100-40 | DN100 | 114 | 5 | 400 | |
I-DN100B-40 | 108 | 5 | 400 | ||
I-DN125-40 | DN125 | 140 | 6 | 500 | |
I-DN125B-40 | 133 | 6 | 500 | ||
DN150-40 | DN150 | 168 | 7 | 500 | |
I-DN150B-40 | 159 | 7 | 500 | ||
DN200-40 | DN200 | 219 | 7 | 500 | |
DN250-40 | DN250 | 273 | 8 | 800 | |
DN300-40 | DN300 | 325 | 10 | 800 | |
DN350-40 | DN350 | 356 | 12 | 900 | |
I-DN350B-40 | 377 | 12 | 900 | ||
DN400-40 | DN400 | 406 | 10 | 900 | Ipleyiti yentsimbi 16MnR |
I-DN400B-40 | 426 | 10 | 900 | ||
DN450-40 | DN450 | 457 | 10 | 900 | |
I-DN450B-40 | 480 | 10 | 900 | ||
DN500-40 | DN500 | 508 | 12 | 900 | |
DN500B-40 | 530 | 12 | 900 | ||
DN600-40 | DN600 | 610 | 14 | 1000 | |
I-DN600B-40 | 630 | 14 | 1000 | ||
DN700-40 | DN700 | 711 | 14 | 1200 | |
I-DN700B-40 | 720 | 14 | 1200 | ||
DN800-40 | DN800 | 813 | 16 | 1300 | |
DN800B-40 | 820 | 16 | 1300 |
1.Ibhegi encinci–> 2.Ibhokisi encinci–> 3.Ibhokisi–> 4.Ityala lePlywood elinamandla
Enye yezinto zethu zokugcina
Iyalayisha
Ukupakisha kunye noThumelo
1.Imveliso yobuchwephesha.
2.Iiodolo zovavanyo zamkelekile.
I-3.Inkonzo eguquguqukayo kunye nefanelekileyo yolungiselelo.
4.Ixabiso lokukhuphisana.
Uvavanyo lwe-5.100%, ukuqinisekisa iimpawu zoomatshini
6.Uvavanyo lobungcali.
I-1.Sinokuqinisekisa izinto ezingcono kakhulu ngokwekowuteshini ehambelanayo.
2.Uvavanyo lwenziwa ekufakweni ngakunye phambi kokuziswa.
3.Zonke iipakethe zilungele ukuthunyelwa.
4. Ukwakhiwa kweekhemikhali zezinto eziphathekayo kuhambelana nomgangatho wamazwe ngamazwe kunye nomgangatho wokusingqongileyo.
A) Ndingazifumana njani iinkcukacha ezithe vetshe malunga neemveliso zakho?
Ungathumela i-imeyile kwidilesi yethu ye-imeyile.Siza kubonelela ngekhathalogu kunye nemifanekiso yeemveliso zethu kwireferensi yakho.Singakwazi kwakhona ukubonelela ngezixhobo zombhobho, ibholithi kunye ne-nut, i-gaskets njl. Sijonge ukuba ngumboneleli wakho wesisombululo senkqubo yombhobho.
B) Ndingazifumana njani ezinye iisampuli?
Ukuba uyafuna, siya kukunika iisampuli simahla, kodwa abathengi abatsha kulindeleke ukuba bahlawule intlawulo ecacileyo.
C) Ngaba ubonelela ngamacandelo alungiselelwe wena?
Ewe, ungasinika imizobo kwaye siya kuvelisa ngokufanelekileyo.
D) Leliphi ilizwe othengise ngalo iimveliso zakho?
Sibonelele eThailand, eChina eTaiwan, eVietnam, eIndiya, eMzantsi Afrika, eSudan, ePeru, eBrazil, eTrinidad naseTobago, eKuwait, eQatar, eSri Lanka, ePakistan, eRomania, eFransi, eSpain, eJamani, eBelgium, eUkraine njl.njl. (Amanani apha kuphela kubandakanya abathengi bethu kwiminyaka emi-5 yamva nje.).
E) Andikwazi ukubona iimpahla okanye ukuchukumisa iimpahla, ndingajongana njani nomngcipheko obandakanyekayo?
Inkqubo yethu yokulawula umgangatho ihambelana neemfuno ze-ISO 9001: 2015 eqinisekisiwe yi-DNV.Sikufanele ukuba usithembe.Singayamkela iodolo yesilingo ukomeleza ukuthembana.